This is old information: you are browsing information for an event that has already happened. This information is provided for historical reasons only. A more current version may be found at www.eaa.org.za/airweek/
2005 Airshow Awards
Awards & Trophies – Homebuilt Aircraft
| Award | Year | Winner | Type | Registration |
| Chapter 754 Trophy – Best Pietenpol | 2005 | Roel Stausebach | Pietenpol | ZU-VIX |
| Eaa Chapter 973 Trophy – Best Auto Conversion | 2005 | Maurice Samouilham | Pacemaker | ZU-CKH |
| Neville Kelly Memorial Trophy – Best Scratch-Built | 2005 | Snyman Cronje | Aeromam | ZU-DTJ |
| Best Composite Kit-Built Aircraft Presented By Composite Technologies | 2005 | Jack Onderstall | Glassair III | ZU-JMO |
| Jan Lewis Trophy – Best All-Round Homebuilt Of The Year Presented By Homebuilders Association Of South Africa | 2005 | Jack Onderstall | Glasair III | ZU-JMO |
| Pertec Shield – Best All-Metal Aircraft | 2005 | A.Coleman/D.Bonnell | RV8 | ZU-LUS |
| PFV Aviation Trophy – Concours D’elegance | 2005 | Jack Onderstall | Glasair III | ZU-JMC |
| Best Project In Progress – Henry Tours Floating Trophy | 2005 | Gavin Michal | Further progress-uncovered |
Awards & Trophies Non-Homebuilt Aircraft
| Award | Year | Winner | Type | Registration |
| Ivan Munn Trophy – Most Authentic Vintage Restoration | 2005 | Claus Keuchel | Taylorcraft | ZS-BLD |
| Saaf Museum – Martin Baltimore Trophy – Best Warbird | 2005 | J.Lok SAAF Mus. | Kudu | ZS-WXK |
| Mark French Trophy – Best Amateur Restoration | 2005 | Neil Murray | Supercub PA18-150 | ZS-WSB |
| Aeronautical Instruments & Autopilot – Non-Homebuilt Grand Champion Award | 2005 | Neil Murray | Supercub PA18-150 | ZS-WSB |
Awards & Trophies – General
| Award | Year | Winner | Type | Registration |
| Placo Award – For Outstanding Achievement | 2005 | Neil Murray | PA18-150 | ZS-WSB |
| Saaf Museum Trophy – Equipped To Survive | 2005 | Archie Kemp | Cessna 195 | ZS-BFW |
| Most Enthusiastic Eaa Member – Dave Smith Memorial Cup | 2005 | Paul Sabatier | ||
| Minet Shield – Best Chapter Contribution To The Annual Convention | 2005 | Chapter 322 | ||
| Cranbrook Trophy – Best Flying Air-Display | 2005 | Sasol Tigers | ||
| Liz Helm Ladies Trophy – Significant Contribution By Female Pilot | 2005 | Kathy Billing | ||
| Arthur Thomas Trophy – Safety Awareness | 2005 | Johan Lok | Safety Contribution |
article posted on 15 September 06 by Glen Wilson

